Everything you need to know about our Lease-to-Own model, compliance requirements, and structure examples.
NMP Homes – Dubai-based property leasing and lease-to-own company
2865196
1625658
Ontario Tower – C1801, Business Bay, Dubai, UAE
| Deposit Option | Deposit (AED) | Monthly (AED) | Equity Built (3Y) | Remaining Balance |
|---|---|---|---|---|
| 5% | 44,000 | 8,000 | 230,400 | 605,600 |
| 10% | 88,000 | 7,000 | 201,600 | 590,400 |
| 15% | 132,000 | 6,000 | 172,800 | 575,200 |
| 20% | 176,000 | 5,000 | 144,000 | 560,000 |
| Deposit Option | Deposit (AED) | Monthly (AED) | Equity Built (3Y) | Remaining Balance |
|---|---|---|---|---|
| 5% | 97,500 | 16,000 | 460,800 | 1,391,700 |
| 10% | 195,000 | 15,000 | 432,000 | 1,323,000 |
| 15% | 292,500 | 13,000 | 374,400 | 1,283,100 |
| 20% | 390,000 | 11,000 | 316,800 | 1,243,200 |
Ontario Tower – C1801, Business Bay, Dubai, UAE
@nmp.leasing.dxb
Our team is ready to assist you with any enquiries about our Lease-to-Own programme, property options and ownership structures.
The information contained in this FAQ is provided for general guidance only and may be updated from time to time. Individual transactions remain subject to contract, compliance checks, and final approval.